Hardware-Compatibility: Difference between revisions
From Tomato64
No edit summary |
|||
| (21 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
! CPU<br/>Cores | ! CPU<br/>Cores | ||
! CPU<br/>Speed | ! CPU<br/>Speed | ||
! LAN<br/>Ports | ! style="width: 10%;" | LAN<br/>Ports | ||
! USB | ! style="width: 8%;" | USB | ||
! WiFi<br/>Class | ! WiFi<br/>Class | ||
! Flash | ! style="width: 10%;" | Flash | ||
! RAM | ! RAM | ||
! Notes | ! style="width: 20%;" | Notes | ||
|- | |- | ||
| '''Generic x86_64 PC'''<br/>(UEFI) | | '''Generic x86_64 PC'''<br/>(UEFI) | ||
| Line 42: | Line 42: | ||
| Varies | | Varies | ||
| Varies | | Varies | ||
| Legacy BIOS | | Legacy BIOS | ||
|- | |- | ||
| '''GL.iNet<br>GL-MT6000'''<br/>(Flint 2) | | '''GL.iNet<br>GL-MT6000'''<br/>(Flint 2) | ||
| ARM64 | | ARM64 | ||
| MediaTek MT7986AV | | MediaTek MT7986AV | ||
| 4× A53 | | 4× A53 | ||
| 2.0 GHz | | 2.0 GHz | ||
| 2x 2. | | 2x 2.5GbE<br>4× 1GbE | ||
| 1× USB 3.0 | | 1× USB 3.0 | ||
| WiFi 6<br/>AX6000 | | WiFi 6<br/>AX6000 | ||
| Line 58: | Line 58: | ||
| '''Banana Pi<br>BPI-R3''' | | '''Banana Pi<br>BPI-R3''' | ||
| ARM64 | | ARM64 | ||
| MediaTek MT7986AV | | MediaTek MT7986AV | ||
| 4x A53 | | 4x A53 | ||
| 2.0 GHz | | 2.0 GHz | ||
| 2× 2.5G SFP<br>5x | | 2× 2.5G SFP<br>5x 1GbE | ||
| | | 1× USB 3.0 | ||
| WiFi 6<br/>AX6000 | | WiFi 6<br/>AX6000 | ||
| 8 GB eMMC | | 8 GB eMMC<br>Micro SD Card | ||
Micro SD Card | |||
| 2 GB DDR4 | | 2 GB DDR4 | ||
| Dual WiFi PHY (2.4GHz + 5GHz)<br>1x M.2 Key B USB interface<br>1x M.2 KEY M PCIe interface<br>(2280 NVMe ssd) | | Dual WiFi PHY (2.4GHz + 5GHz)<br>1x M.2 Key B USB interface<br>1x M.2 KEY M PCIe interface<br>(2280 NVMe ssd) | ||
| Line 71: | Line 70: | ||
| '''Banana Pi<br>BPI-R3 Mini''' | | '''Banana Pi<br>BPI-R3 Mini''' | ||
| ARM64 | | ARM64 | ||
| MediaTek MT7986AV | | MediaTek MT7986AV | ||
| 4× A53 | | 4× A53 | ||
| 2.0 GHz | | 2.0 GHz | ||
| 2× 2. | | 2× 2.5GbE | ||
| 1× USB 2.0 | | 1× USB 2.0 | ||
| WiFi 6<br/>AX4200 | | WiFi 6<br/>AX4200 | ||
| Line 83: | Line 82: | ||
| '''Raspberry Pi 4 Model B''' | | '''Raspberry Pi 4 Model B''' | ||
| ARM64 | | ARM64 | ||
| Broadcom BCM2711 | | Broadcom BCM2711 | ||
| 4× A72 | | 4× A72 | ||
| 1.8 GHz | | 1.8 GHz | ||
| 1× | | 1× 1GbE | ||
| 2× USB 2.0<br>2× USB 3.0 | | 2× USB 2.0<br>2× USB 3.0 | ||
| WiFi 5<br/>AC1200 | | WiFi 5<br/>AC1200 | ||
| SD Card | | SD Card | ||
| 1/2/4/8 GB<br/>LPDDR4 | | 1/2/4/8 GB<br/>LPDDR4 | ||
| User submission | | User submission<br>Use USB to Ethernet Adapters | ||
Use USB to Ethernet Adapters | |||
|- | |- | ||
| '''FriendlyElec NanoPi R6S''' | | '''FriendlyElec NanoPi R6S''' | ||
| ARM64 | | ARM64 | ||
| Rockchip RK3588S | | Rockchip RK3588S | ||
| 4× A76<br/>4× A55 | | 4× A76<br/>4× A55 | ||
| 2.4 / 1.8 GHz | | 2.4 / 1.8 GHz | ||
| | | 2× 2.5GbE<br>1x 1GbE | ||
| 1x USB 2.0 | | 1x USB 2.0<br>1× USB 3.0 | ||
1× USB 3.0 | |||
| — | | — | ||
| 64 GB eMMC | | 64 GB eMMC<br>Micro SD Card | ||
| 8 GB<br/>LPDDR4X | | 8 GB<br/>LPDDR4X | ||
| | |Mali-G610 MP4 GPU<br>HDMI 2.1 Port<br>(currently unused)<br>6TOPs NPU | ||
|} | |} | ||
Latest revision as of 22:41, 22 December 2025
Tomato64 Hardware Compatibility
This page lists devices currently supported by Tomato64 firmware. Tomato64 is a port of Tomato firmware to x86_64 and ARM64 architectures.
Latest firmware builds: See the Tomato64 GitHub releases page
Currently Supported Devices
| Manufacturer & Model |
Arch. | CPU Model | CPU Cores |
CPU Speed |
LAN Ports |
USB | WiFi Class |
Flash | RAM | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Generic x86_64 PC (UEFI) |
x86_64_v2+ | Varies (Intel/AMD) | Varies | Varies | Varies | Varies | Optional | Varies | Varies | UEFI boot required. |
| Generic x86_64 PC (Legacy BIOS) |
x86_64_v1 | Varies (Intel/AMD) | Varies | Varies | Varies | Varies | Optional | Varies | Varies | Legacy BIOS |
| GL.iNet GL-MT6000 (Flint 2) |
ARM64 | MediaTek MT7986AV | 4× A53 | 2.0 GHz | 2x 2.5GbE 4× 1GbE |
1× USB 3.0 | WiFi 6 AX6000 |
8 GB eMMC | 1 GB DDR4 | Dual WiFi PHY (2.4GHz + 5GHz) |
| Banana Pi BPI-R3 |
ARM64 | MediaTek MT7986AV | 4x A53 | 2.0 GHz | 2× 2.5G SFP 5x 1GbE |
1× USB 3.0 | WiFi 6 AX6000 |
8 GB eMMC Micro SD Card |
2 GB DDR4 | Dual WiFi PHY (2.4GHz + 5GHz) 1x M.2 Key B USB interface 1x M.2 KEY M PCIe interface (2280 NVMe ssd) |
| Banana Pi BPI-R3 Mini |
ARM64 | MediaTek MT7986AV | 4× A53 | 2.0 GHz | 2× 2.5GbE | 1× USB 2.0 | WiFi 6 AX4200 |
8 GB eMMC | 2 GB DDR4 | Dual WiFi PHY (2.4GHz + 5GHz) Compact form factor 1x M.2 KEY M PCIe interface (2230 NVMe ssd) |
| Raspberry Pi 4 Model B | ARM64 | Broadcom BCM2711 | 4× A72 | 1.8 GHz | 1× 1GbE | 2× USB 2.0 2× USB 3.0 |
WiFi 5 AC1200 |
SD Card | 1/2/4/8 GB LPDDR4 |
User submission Use USB to Ethernet Adapters |
| FriendlyElec NanoPi R6S | ARM64 | Rockchip RK3588S | 4× A76 4× A55 |
2.4 / 1.8 GHz | 2× 2.5GbE 1x 1GbE |
1x USB 2.0 1× USB 3.0 |
— | 64 GB eMMC Micro SD Card |
8 GB LPDDR4X |
Mali-G610 MP4 GPU HDMI 2.1 Port (currently unused) 6TOPs NPU |
